(USD MM) 3Q 2024 3Q 2023 YoY Amount Change 3Q 2024 2Q 2024 QoQ Amount Change
Income
Revenue from rendering of services 150.2 85.2 +65.0 150.2 158.0 (7.8)
Interest income and other income 0.7 0.4 +0.3 0.7 0.5 +0.2
Total income 150.9 85.6 +65.3 150.9 158.5 (7.6)
Expense
Costs of rendering of services 138.6 71.7 +66.9 138.6 147.5 (8.9)
Administrative expenses 6.7 5.4 +1.3 6.7 6.1 +0.6
Net loss on foreign exchange 2.7 0.3 +2.4 2.7 0.3 +2.4
Finance costs 2.2 1.4 +0.8 2.2 2.2 +0.0
Total expenses 150.2 78.8 +71.4 150.2 156.1 (5.9)
Profit from operation 0.7 6.7 (6.0) 0.7 2.4 (1.7)
Share of profit (loss) of joint ventures and associate 0.5 0.7 (0.2) 0.5 1.0 (0.5)
Profit before income tax expense 1.2 7.5 (6.3) 1.2 3.4 (2.2)
Tax expense 0.1 0.6 (0.5) 0.1 0.5 (0.4)
Profit for the period 1.1 6.9 (5.8) 1.1 2.9 (1.8)
Earnings per share (US Cents) 0.1 0.5 (0.4) 0.1 0.2 (0.1)
EBITDA (1) 10.7 14.4 (3.7) 10.7 12.4 (1.7)
Net Profit Before Net Loss on Foreign Exchange 3.8 7.2 (3.4) 3.8 3.2 +0.6
Remark:
(1) Excluding share of profit (loss) of joint ventures and associate

Total Order Book

  • Cable Lay
  • Subsea IRM
  • T&I and Decommissioning
Order Book by Region
814 MM

At the end of September 2024, the order book was at USD 814 m.

Mermaid Group has secured multiple project awards in South East Asia, the Middle East, North Sea and Western Sub Sahara region for both short-term and long-term throughout FY2026. The order book number included Cable Laying, Subsea Pipeline Tie- ins, Inspection, Repair and Maintenance and T&I and Decommissioning services.