Change - Announcement Of Cessation Of Subsea Group Regional Director, Western Hemisphere
01 May 2018
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Cessation of Subsea Group Regional Director, Western Hemisphere |
Securities | MERMAID MARITIME PUBLIC CO LTD (MERMAID) |
Date & Time of Broadcast | May 1, 2018 19:11 |
Submitted By | Mr. Wuthichai Chongcharoenrungrot Senior Manager, Legal & Corporate Affairs |
Description | Cessation of Mr. Graham McKnockiter, Subsea Group Regional Director, Western Hemisphere |
Cessation Details | |
Name of person | Mr. Graham McKnockiter |
Age | 56 |
Is effective date of cessation known? | Yes |
Effective date for cessation | May 1, 2018 |
Detailed reason(s) for cessation | To pursue personal and other professional interests. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Sep 4, 2016 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 2 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
Job Title | Subsea Group Regional Director, Western Hemisphere |
Role and responsibilities | Responsible to manage and oversee the day-to-day operations of the subsea services business of the Mermaid Group in the Middle East region. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | None. |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | None. |
Present | None. |