Announcement Of Cessation As Non-Executive Director Who Is A Member Of The Audit Committee
19 June 2012
Resignation Details | |
Name Of Person | Mr. John Willoughby Crane III |
Age | 51 |
Is Effective Date Of Cessation Known? | Yes |
Effective Date Of Cessation | 26/06/2012 |
Detailed Reason(s) for Cessation | Following changes in the shareholding structure of Mermaid's controlling shareholder, Thoresen Thai Agencies Plc. ("TTA"), new directors have been proposed to be appointed to Mermaid. Mr. Crane will be tendering his resignation to make way for new directors who will be leading Mermaid in its future business direction. |
Is there any difference of opinion on material matters between the person and the Board of directors? | No |
If yes, please elaborate | NA |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
If yes, please elaborate | NA |
Any other relevant information to be provided to shareholders of the listed issuer? | Yes |
If yes, please elaborate | The Company would like to record its appreciation to Mr. Crane for dutifully performing his roles and responsibilities to a high standard and in ensuring that good corporate governance is maintained. |
Date of Appointment to current position | 11/08/2011 |
Job Title | Non-Executive Direcctor and a Member of the Audit Committee. |
Role and Responsibilities | The duties, roles and responsibilities of a Non-Executive Director and a member of the Audit Committee. |
Does the AC have a minimum of 3 members (taking into account this resignation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
Number of Cessations of Appointments specified in Listing Rule 704(7) over the past 12 months | Twelve (12) inclusive of this announcement. |
Shareholding in the listed issuer and its subsidiaries | 56,000 shares in the Company. |
Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None. |
Other Directorship | |
Past Directorship (for the last five years) | Jet Support Services Inc. |
Present Directorship | Soleado Holdings Pte. Ltd. Petrolift Inc. Qingmei Pte. Ltd. |